47 CFR 90.103 - Radiolocation Service.
Code of Federal Regulations - Title 47: Telecommunication (2010)
Linked as:Code of Federal Regulations - Title 47: Telecommunication (2010)
Linked as:
Text
Title 47: Telecommunication
CHAPTER I: FEDERAL COMMUNICATIONS COMMISSION (CONTINUED)
SUBCHAPTER D: SAFETY AND SPECIAL RADIO SERVICES
PART 90: PRIVATE LAND MOBILE RADIO SERVICES
Subpart F: Radiolocation Service
90.103 - Radiolocation Service.
(a) Eligibility. The following persons are eligible for authorizations in the Radiolocation Service to operate stations to determine distance, direction, speed, or position by means of radiolocation devices, for purposes other than navigation:
(1) Any person engaged in a commercial, industrial, scientific, educational, or local government activity
(2) A corporation or association that will furnish radiolocation service to other persons.
(3) A corporation that will furnish a nonprofit radio communication service to its parent corporation, to another subsidiary of the same parent, or to its own subsidiary where the party to be served is regularly engaged in any of the eligibility activities set forth in this paragraph.
(b) Frequencies available. The following table indicates frequencies available for assignment to stations in the Radiolocation Service, together with the class of station(s) to which they are normally assigned, and the specific assignment limitations, which are explained in paragraph (c) of this section:
| Frequency or band | Class of station(s) | Limitation |
Kilohertz | ||
| 70 to 90 | Radiolocation land or mobile | 1 |
| 90 to 110 | Radiolocation land | 2 |
| 110 to 130 | Radiolocation land or mobile | 1 |
| 1705 to 1715 | ......do | 4, 5, 6 |
| 1715 to 1750 | ......do | 5, 6 |
| 1750 to 1800 | ......do | 5, 6 |
| 1900 to 1950 | ......do | 6, 25, 26, 27 and 28 |
| 1950 to 2000 | ......do | 6, 25, 27 and 28 |
| 3230 to 3400 | ......do | 6, 8 |
| Megahertz | ||
| 420 to 450 | ......do | 21 |
| 2450 to 2500 | ......do | 9, 22, 23 |
| 2900 to 3100 | ......do | 10, 11 |
| 3100 to 3300 | ......do | 12 |
| 3300 to 3500 | ......do | 12, 13 |
| 3500 to 3650 | ......do | 12 |
| 5250 to 5350 | ......do | 12 |
| 5350 to 5460 | ......do | 10, 14 |
| 5460 to 5470 | ......do | 10, 15 |
| 5470 to 5600 | ......do | 10, 11 |
| 5600 to 5650 | ......do | 10, 16 |
| 8500 to 9000 | ......do | 12, 17 |
| 9000 to 9200 | ......do | 10, 14 |
| 9200 to 9300 | ......do | 12 |
| 9300 to 9500 | ......do | 10, 15, 18 |
| 9500 to 10,000 | ......do | 12 |
| 10,000 to 10,500 | ......do | 12, 13, 19 |
| 10,500 to 10,550 | ......do | 20, 22, 24 |
| 13,400 to 13,750 | ......do | 12 |
| 13,750 to 14,000 | ......do | 29 |
| 15,700 to 17,300 | ......do | |
| 24,050 to 24,250 | ......do | 12, 22, 24 |
| 33,400 to 36,000 | ......do | 12 |
ver las páginas en versión mobile | web
ver las páginas en versión mobile | web
© Copyright 2013, vLex. All Rights Reserved.
Contents in vLex United States
Explore vLex
For Professionals
For Partners
Company
Other documents:
Illegal Immigrants Arrested | Putnam to Collect Electronics for Recycling | food notes | fayette lawyers want rights suit delayed | Decisión de Juzgado Segundo de Primera Instancia en Funciones de Ejecución de Barinas de July 16 20... | Decisión nº PJ0132009001456 de Sala Décimo Tercero de Juicio de Protección del Niño y Adolescente de Caracas, de October 22, 20... | decisión de corte de apelaciones sala dos de carabobo de april 22 2009 | decisión de juzgado septimo de primera instancia de sustanciación, mediación y ejecución del trabajo de caracas, de july 16, 2008