Text
Title 40: Protection of Environment
CHAPTER I: ENVIRONMENTAL PROTECTION AGENCY (CONTINUED)
SUBCHAPTER C: AIR PROGRAMS (CONTINUED)
PART 81: DESIGNATION OF AREAS FOR AIR QUALITY PLANNING PURPOSES
Subpart C: Section 107 Attainment Status Designations
81.311 - Georgia.
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
| Appling County | X | |||
| Atkinson County | X | |||
| Bacon County | X | |||
| Baker County | X | |||
| Baldwin County | X | |||
| Banks County | X | |||
| Barrow County | X | |||
| Bartow County | X | |||
| Ben Hill County | X | |||
| Berrien County | X | |||
| Bibb County | X | |||
| Bleckley County | X | |||
| Brantley County | X | |||
| Brooks County | X | |||
| Bryan County | X | |||
| Bulloch County | X | |||
| Burke County | X | |||
| Butts County | X | |||
| Calhoun County | X | |||
| Camden County | X | |||
| Candler County | X | |||
| Carroll County | X | |||
| Catoosa County | X | |||
| Charlton County | X | |||
| That portion of Chatham County within 0.25 mile of the West Lathrop and Augusta monitoring site in Savannah* | X | |||
| Rest of Chatham County | X | |||
| Chattahoochee County | X | |||
| Chattooga County | X | |||
| Cherokee County | X | |||
| Clarke County | X | |||
| Clay County | X | |||
| Clayton County | X | |||
| Clinch County | X | |||
| Cobb County | X | |||
| Coffee County | X | |||
| Colquitt County | X | |||
| Columbia County | X | |||
| Cook County | X | |||
| Coweta County | X | |||
| Crawford County | X | |||
| Crisp County | X | |||
| Dade County | X | |||
| Dawson County | X | |||
| Decatur County | X | |||
| DeKalb County | X | |||
| Dodge County | X | |||
| Dooly County | X | |||
| Dougherty County | X | |||
| Douglas County | X | |||
| Early County | X | |||
| Echols County | X | |||
| Effingham County | X | |||
| Elbert County | X | |||
| Emanuel County | X | |||
| Evans County | X | |||
| Fannin County | X | |||
| Fayette County | X | |||
| Floyd County | X | |||
| Forsyth County | X | |||
| Franklin County | X | |||
| Fulton County | X | |||
| Gilmer County | X | |||
| Glascock County | X | |||
| Glynn County | X | |||
| Gordon County | X | |||
| Grady County | X | |||
| Greene County | X | |||
| Gwinnett County | X | |||
| Habersham County | X | |||
| Hall County | X | |||
| Hancock County | X | |||
| Haralson County | X | |||
| Harris County | X | |||
| Hart County | X | |||
| Heard County | X | |||
| Henry County | X | |||
| Houston County | X | |||
| Irwin County | X | |||
| Jackson County | X | |||
| Jasper County | X | |||
| Jeff Davis County | X | |||
| Jefferson County | X | |||
| Jenkins County | X | |||
| Johnson County | X | |||
| Jones County | X | |||
| Lamar County | X | |||
| Lanier County | X | |||
| Laurens County | X | |||
| Lee County | X | |||
| Liberty County | X | |||
| Lincoln County | X | |||
| Long County | X | |||
| Lowndes County | X | |||
| Lumpkin County | X | |||
| McDuffie County | X | |||
| McIntosh County | X | |||
| Macon County | X | |||
| Madison County | X | |||
| Marion County | X | |||
| Meriwether County | X | |||
| Miller County | X | |||
| Mitchell County | X | |||
| Monroe County | X | |||
| Montgomery County | X | |||
| Morgan County | X | |||
| Murray County | X | |||
| Muscogee County | X | |||
| Newton County | X | |||
| Oconee County | X | |||
| Oglethorpe County | X | |||
| Paulding County | X | |||
| Peach County | X | |||
| Pickens County | X | |||
| Pierce County | X | |||
| Pike County | X | |||
| Polk County | X | |||
| Paulaski County | X | |||
| Putnam County | X | |||
| Quitman County | X | |||
| Rabun County | X | |||
| Randolph County | X | |||
| Richmond County | X | |||
| Rockdale County | X | |||
| Schley County | X | |||
| Screven County | X | |||
| Seminole County | X | |||
| Spalding County | X | |||
| Stephens County | X | |||
| Stewart County | X | |||
| Sumter County | X | |||
| Talbot County | X | |||
| Taliaferro County | X | |||
| Tattnall County | X | |||
| Taylor County | X | |||
| Telfair County | X | |||
| Terrell County | X | |||
| Thomas County | X | |||
| Tift County | X | |||
| Toombs County | X | |||
| Towns County | X | |||
| Treutlen County | X | |||
| Troup County | X | |||
| Turner County | X | |||
| Twiggs County | X | |||
| Union County | X | |||
| Upson County | X | |||
| Walker County | X | |||
| Walton County | X | |||
| Ware County | X | |||
| Warren County | X | |||
| Washington County | X | |||
| Wayne County | X | |||
| Webster County | X | |||
| Wheeler County | X | |||
| White County | X | |||
| Whitfield County | X | |||
| Wilcox County | X | |||
| Wilkes County | X | |||
| Wilkinson County | X | |||
| Worth County | X |
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
| Appling County | X | |||
| Atkinson County | X | |||
| Bacon County | X | |||
| Baker County | X | |||
| Baldwin County | X | |||
| Banks County | X | |||
| Barrow County | X | |||
| Bartow County | X | |||
| Ben Hill County | X | |||
| Berrien County | X | |||
| Bibb County | X | |||
| Bleckley County | X | |||
| Brantley County | X | |||
| Brooks County | X | |||
| Bryan County | X | |||
| Bulloch County | X | |||
| Burke County | X | |||
| Butts County | X | |||
| Calhoun County | X | |||
| Camden County | X | |||
| Candler County | X | |||
| Carroll County | X | |||
| Catoosa County | X | |||
| Charlton County | X | |||
| Chatham County | X | |||
| Chattahoochee County | X | |||
| Chattooga County | X | |||
| Cherokee County | X | |||
| Clarke County | X | |||
| Clay County | X | |||
| Clayton County | X | |||
| Clinch County | X | |||
| Cobb County | X | |||
| Coffee County | X | |||
| Colquitt County | X | |||
| Columbia County | X | |||
| Cook County | X | |||
| Coweta County | X | |||
| Crawford County | X | |||
| Crisp County | X | |||
| Dade County | X | |||
| Dawson County | X | |||
| Decatur County | X | |||
| DeKalb County | X | |||
| Dodge County | X | |||
| Dooly County | X | |||
| Dougherty County | X | |||
| Douglas County | X | |||
| Early County | X | |||
| Echols County | X | |||
| Effingham County | X | |||
| Elbert County | X | |||
| Emanuel County | X | |||
| Evans County | X | |||
| Fannin County | X | |||
| Fayette County | X | |||
| Floyd County | X | |||
| Forsyth County | X | |||
| Franklin County | X | |||
| Fulton County | X | |||
| Gilmer County | X | |||
| Glascock County | X | |||
| Glynn County | X | |||
| Gordon County | X | |||
| Grady County | X | |||
| Greene County | X | |||
| Gwinnett County | X | |||
| Habersham County | X | |||
| Hall County | X | |||
| Hancock County | X | |||
| Haralson County | X | |||
| Harris County | X | |||
| Hart County | X | |||
| Heard County | X | |||
| Henry County | X | |||
| Houston County | X | |||
| Irwin County | X | |||
| Jackson County | X | |||
| Jasper County | X | |||
| Jeff Davis County | X | |||
| Jefferson County | X | |||
| Jenkins County | X | |||
| Johnson County | X | |||
| Jones County | X | |||
| Lamar County | X | |||
| Lanier County | X | |||
| Laurens County | X | |||
| Lee County | X | |||
| Liberty County | X | |||
| Lincoln County | X | |||
| Long County | X | |||
| Lowndes County | X | |||
| Lumpkin County | X | |||
| McDuffie County | X | |||
| McIntosh County | X | |||
| Macon County | X | |||
| Madison County | X | |||
| Marion County | X | |||
| Meriwether County | X | |||
| Miller County | X | |||
| Mitchell County | X | |||
| Monroe County | X | |||
| Montgomery County | X | |||
| Morgan County | X | |||
| Murray County | X | |||
| Muscogee County | X | |||
| Newton County | X | |||
| Oconee County | X | |||
| Oglethorpe County | X | |||
| Paulding County | X | |||
| Peach County | X | |||
| Pickens County | X | |||
| Pierce County | X | |||
| Pike County | X | |||
| Polk County | X | |||
| Pulaski County | X | |||
| Putnam County | X | |||
| Quitman County | X | |||
| Rabun County | X | |||
| Randolph County | X | |||
| Richmond County | X | |||
| Rockdale County | X | |||
| Schley County | X | |||
| Screven County | X | |||
| Seminole County | X | |||
| Spalding County | X | |||
| Stephens County | X | |||
| Stewart County | X | |||
| Sumter County | X | |||
| Talbot County | X | |||
| Taliaferro County | X | |||
| Tattnall County | X | |||
| Taylor County | X | |||
| Telfair County | X | |||
| Terrell County | X | |||
| Thomas County | X | |||
| Tift County | X | |||
| Toombs County | X | |||
| Towns County | X | |||
| Treutlen County | X | |||
| Troup County | X | |||
| Turner County | X | |||
| Twiggs County | X | |||
| Union County | X | |||
| Upson County | X | |||
| Walker County | X | |||
| Walton County | X | |||
| Ware County | X | |||
| Warren County | X | |||
| Washington County | X | |||
| Wayne County | X | |||
| Webster County | X | |||
| Wheeler County | X | |||
| White County | X | |||
| Whitfield County | X | |||
| Wilcox County | X | |||
| Wilkes County | X | |||
| Wilkinson County | X | |||
| Worth County | X |
| Designated Area | Designation | Date 1 | Type | Classification | Date 1 | Type |
| Statewide | Unclassifiable/Attainment | |
| Appling County | ||
| Atkinson County | ||
| Bacon County | ||
| Baker County | ||
| Baldwin County | ||
| Banks County | ||
| Barrow County | ||
| Bartow County | ||
| Ben Hill County | ||
| Berrien County | ||
| Bibb County | ||
| Bleckley County | ||
| Brantley County | ||
| Brooks County | ||
| Bryan County | ||
| Bulloch County | ||
| Burke County | ||
| Butts County | ||
| Calhoun County | ||
| Camden County | ||
| Candler County | ||
| Carroll County | ||
| Catoosa County | ||
| Charlton County | ||
| Chatham County | ||
| Chattahoochee County | ||
| Chattooga County | ||
| Cherokee County | ||
| Clarke County | ||
| Clay County | ||
| Clayton County | ||
| Clinch County | ||
| Cobb County | ||
| Coffee County | ||
| Colquitt County | ||
| Columbia County | ||
| Cook County | ||
| Coweta County | ||
| Crawford County | ||
| Crisp County | ||
| Dade County | ||
| Dawson County | ||
| De Kalb County | ||
| Decatur County | ||
| Dodge County | ||
| Dooly County | ||
| Dougherty County | ||
| Douglas County | ||
| Early County | ||
| Echols County | ||
| Effingham County | ||
| Elbert County | ||
| Emanuel County | ||
| Evans County | ||
| Fannin County | ||
| Fayette County | ||
| Floyd County | ||
| Forsyth County | ||
| Franklin County | ||
| Fulton County | ||
| Gilmer County | ||
| Glascock County | ||
| Glynn County | ||
| Gordon County | ||
| Grady County | ||
| Greene County | ||
| Gwinnett County | ||
| Habersham County | ||
| Hall County | ||
| Hancock County | ||
| Haralson County | ||
| Harris County | ||
| Hart County | ||
| Heard County | ||
| Henry County | ||
| Houston County | ||
| Irwin County | ||
| Jackson County | ||
| Jasper County | ||
| Jeff Davis County | ||
| Jefferson County | ||
| Jenkins County | ||
| Johnson County | ||
| Jones County | ||
| Lamar County | ||
| Lanier County | ||
| Laurens County | ||
| Lee County | ||
| Liberty County | ||
| Lincoln County | ||
| Long County | ||
| Lowndes County | ||
| Lumpkin County | ||
| Macon County | ||
| Madison County | ||
| Marion County | ||
| McDuffie County | ||
| McIntosh County | ||
| Meriwether County | ||
| Miller County | ||
| Mitchell County | ||
| Monroe County | ||
| Montgomery County | ||
| Morgan County | ||
| Murray County | ||
| Muscogee County | ||
| Newton County | ||
| Oconee County | ||
| Oglethorpe County | ||
| Paulding County | ||
| Peach County | ||
| Pickens County | ||
| Pierce County | ||
| Pike County | ||
| Polk County | ||
| Pulaski County | ||
| Putnam County | ||
| Quitman County | ||
| Rabun County | ||
| Randolph County | ||
| Richmond County | ||
| Rockdale County | ||
| Schley County | ||
| Screven County | ||
| Seminole County | ||
| Spalding County | ||
| Stephens County | ||
| Stewart County | ||
| Sumter County | ||
| Talbot County | ||
| Taliaferro County | ||
| Tattnall County | ||
| Taylor County | ||
| Telfair County | ||
| Terrell County | ||
| Thomas County | ||
| Tift County | ||
| Toombs County | ||
| Towns County | ||
| Treutlen County | ||
| Troup County | ||
| Turner County | ||
| Twiggs County | ||
| Union County | ||
| Upson County | ||
| Walker County | ||
| Walton County | ||
| Ware County | ||
| Warren County | ||
| Washington County | ||
| Wayne County | ||
| Webster County | ||
| Wheeler County | ||
| White County | ||
| Whitfield County | ||
| Wilcox County | ||
| Wilkes County | ||
| Wilkinson County | ||
| Worth County |
| Designated Area | Designation | Date | Type | Classification | Date | Type |
| Muscogee County (part)?That portion of the county which includes a circle with a radius of 2.3 kilometers with the GNB, Inc., lead smelting and battery production facility in the center | June 11, 1999 | Attainment |
| Rest of State Not Designated |
| Designated area | Designation | Date 1 | Type | Classification | Date 1 | Type |
| Atlanta Area: | 6/14/05 | Attainment | |
| Cherokee County | 6/14/05 | Attainment | |
| Clayton County | 6/14/05 | Attainment | |
| Cobb County | 6/14/05 | Attainment | |
| Coweta County | 6/14/05 | Attainment | |
| DeKalb County | 6/14/05 | Attainment | |
| Douglas County | 6/14/05 | Attainment | |
| Fayette County | 6/14/05 | Attainment | |
| Forsyth County | 6/1405 | Attainment | |
| Fulton County | 6/14/05 | Attainment | |
| Gwinnett County | 6/14/05 | Attainment | |
| Henry County | 6/14/05 | Attainment | |
| Paulding County | 6/14/05 | Attainment | |
| Rockdale County | 6/14/05 | Attainment | |
| Spalding County Area: | |||
| Spalding County | 11/15/90 | Unclassifiable/Attainment | 11/15/90 |
| Rest of State | Unclassifiable/Attainment | ||
| Appling County | |||
| Atkinson County | |||
| Bacon County | |||
| Baker County | |||
| Baldwin County | |||
| Banks County | |||
| Barrow County | |||
| Bartow County | |||
| Ben Hill County | |||
| Berrien County | |||
| Bibb County | |||
| Bleckley County | |||
| Brantley County | |||
| Brooks County | |||
| Bryan County | |||
| Bulloch County | |||
| Burke County | |||
| Butts County | |||
| Calhoun County | |||
| Camden County | |||
| Candler County | |||
| Carroll County | |||
| Catoosa County | |||
| Charlton County | |||
| Chatham County | |||
| Chattahoochee County | |||
| Chattooga County | |||
| Clarke County | |||
| Clay County | |||
| Clinch County | |||
| Coffee County | |||
| Colquitt County | |||
| Columbia County | |||
| Cook County | |||
| Crawford County | |||
| Crisp County | |||
| Dade County | |||
| Dawson County | |||
| Decatur County | |||
| Dodge County | |||
| Dooly County | |||
| Dougherty County | |||
| Early County | |||
| Echols County | |||
| Effingham County | |||
| Elbert County | |||
| Emanuel County | |||
| Evans County | |||
| Fannin County | |||
| Floyd County | |||
| Franklin County | |||
| Gilmer County | |||
| Glascock County | |||
| Glynn County | |||
| Gordon County | |||
| Grady County | |||
| Greene County | |||
| Habersham County | |||
| Hall County | |||
| Hancock County | |||
| Haralson County | |||
| Harris County | |||
| Hart County | |||
| Heard County | |||
| Houston County | |||
| Irwin County | |||
| Jackson County | |||
| Jasper County | |||
| Jeff Davis County | |||
| Jefferson County | |||
| Jenkins County | |||
| Johnson County | |||
| Jones County | |||
| Lamar County | |||
| Lanier County | |||
| Laurens County | |||
| Lee County | |||
| Liberty County | |||
| Lincoln County | |||
| Long County | |||
| Lowndes County | |||
| Lumpkin County | |||
| Macon County | |||
| Madison County | |||
| Marion County | |||
| McDuffie County | |||
| McIntosh County | |||
| Meriwether County | |||
| Miller County | |||
| Mitchell County | |||
| Monroe County | |||
| Montgomery County | |||
| Morgan County | |||
| Murray County | |||
| Muscogee County | |||
| Newton County | |||
| Oconee County | |||
| Oglethorpe County | |||
| Peach County | |||
| Pickens County | |||
| Pierce County | |||
| Pike County | |||
| Polk County | |||
| Pulaski County | |||
| Putnam County | |||
| Quitman County | |||
| Rabun County | |||
| Randolph County | |||
| Richmond County | |||
| Schley County | |||
| Screven County | |||
| Seminole County | |||
| Stephens County | |||
| Stewart County | |||
| Sumter County | |||
| Talbot County | |||
| Taliaferro County | |||
| Tattnall County | |||
| Taylor County | |||
| Telfair County | |||
| Terrell County | |||
| Thomas County | |||
| Tift County | |||
| Toombs County | |||
| Towns County | |||
| Treutlen County | |||
| Troup County | |||
| Turner County | |||
| Twiggs County | |||
| Union County | |||
| Upson County | |||
| Walker County | |||
| Walton County | |||
| Ware County | |||
| Warren County | |||
| Washington County | |||
| Wayne County | |||
| Webster County | |||
| Wheeler County | |||
| White County | |||
| Whitfield County | |||
| Wilcox County | |||
| Wilkes County | |||
| Wilkinson County | |||
| Worth County |
| Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
| Statewide | X |
| Designated area | Designation a | Date 1 | Type | Category/classification | Date 1 | Type |
| Atlanta, GA: | ||||
| Barrow County | Nonattainment | April 7, 2008 | Subpart 2/Moderate. | |
| Bartow County | Nonattainment | April 7, 2008 | Subpart 2/Moderate. | |
| Carroll County | Nonattainment | April 7, 2008 | Subpart 2/Moderate. | |
| Cherokee County | Nonattainment | April 7, 2008 | Subpart 2/Moderate. | |
| Clayton County | Nonattainment | April 7, 2008 | Subpart 2/Moderate. | |
| Cobb County | Nonattainment | April 7, 2008 | Subpart 2/Moderate. | |
| Coweta County | Nonattainment | April 7, 2008 | Subpart 2/Moderate. | |
| DeKalb County | Nonattainment | April 7, 2008 | Subpart 2/Moderate. | |
| Douglas County | Nonattainment | April 7, 2008 | Subpart 2/Moderate. | |
| Fayette County | Nonattainment | April 7, 2008 | Subpart 2/Moderate. | |
| Forsyth County | Nonattainment | April 7, 2008 | Subpart 2/Moderate. | |
| Fulton County | Nonattainment | April 7, 2008 | Subpart 2/Moderate. | |
| Gwinnett County | Nonattainment | April 7, 2008 | Subpart 2/Moderate. | |
| Hall County | Nonattainment | April 7, 2008 | Subpart 2/Moderate. | |
| Henry County | Nonattainment | April 7, 2008 | Subpart 2/Moderate. | |
| Newton County | Nonattainment | April 7, 2008 | Subpart 2/Moderate. | |
| Paulding County | Nonattainment | April 7, 2008 | Subpart 2/Moderate. | |
| Rockdale County | Nonattainment | April 7, 2008 | Subpart 2/Moderate. | |
| Spalding County | Nonattainment | April 7, 2008 | Subpart 2/Moderate. | |
| Walton County | Nonattainment | April 7, 2008 | Subpart 2/Moderate. | |
| Macon, GA: 3 | ||||
| Bibb County | 10/19/07 | Attainment. | ||
| Monroe County (part) | 10/19/07 | Attainment. | ||
| From the point where Bibb and Monroe Counties meet at U.S. Hwy 23/Georgia Hwy 87 follow the Bibb/Monroe County line westward 150? from the U.S. Hwy 23/Georgia Hwy 87 centerline, proceed northward 150? west of and parallel to the U.S. Hwy 23/Georgia Hwy 87 centerline to 33 degrees, 04 minutes, 30 seconds; proceed westward to 83 degrees, 49 minutes, 45 seconds; proceed due south to 150? north of the Georgia Hwy 18 centerline, proceed eastward 150? north of and parallel to the Georgia Hwy 18 centerline to 1150? west of the U.S. Hwy 23/Georgia Hwy 87 centerline, proceed southward 1150? west of and parallel to the U.S. Hwy 23/Georgia Hwy 87 centerline to the Monroe/Bibb County line; then follow the Monroe/Bibb County line to 150? west of the U.S. Hwy 23/Georgia Hwy 87 centerline | ||||
| Chattanooga, TN-GA: | ||||
| Catoosa County | (2) | Attainment. | ||
| Murray Co (Chattahoochee Nat Forest), GA: | ||||
| Murray County (part) | 11/15/07 | Attainment | ||
| The area enclosed to the east by Murray County's eastern border, to the north by latitude of 34.9004 degrees, to the west by longitude 84.7200 degrees, and to the south by 34.7040 degrees. All mountain peaks within the Chattahoochee National Forest area of Murray County that have an elevation greater than or equal to 2,400 feet and that are enclosed by contour lines that close on themselves | ||||
| Rest of State | Unclassifiable/Attainment | |||
| Appling County | ||||
| Atkinson County | ||||
| Bacon County | ||||
| Baker County | ||||
| Baldwin County | ||||
| Banks County | ||||
| Ben Hill County | ||||
| Berrien County | ||||
| Bleckley County | ||||
| Brantley County | ||||
| Brooks County | ||||
| Bryan County | ||||
| Bulloch County | ||||
| Burke County | ||||
| Butts County | ||||
| Calhoun County | ||||
| Camden County | ||||
| Candler County | ||||
| Charlton County | ||||
| Chatham County | ||||
| Chattahoochee County | ||||
| Chattooga County | ||||
| Clarke County | ||||
| Clay County | ||||
| Clinch County | ||||
| Coffee County | ||||
| Colquitt County | ||||
| Columbia County | ||||
| Cook County | ||||
| Crawford County | ||||
| Crisp County | ||||
| Dade County | ||||
| Dawson County | ||||
| Decatur County | ||||
| Dodge County | ||||
| Dooly County | ||||
| Dougherty County | ||||
| Early County | ||||
| Echols County | ||||
| Effingham County | ||||
| Elbert County | ||||
| Emanuel County | ||||
| Evans County | ||||
| Fannin County | ||||
| Floyd County | ||||
| Franklin County | ||||
| Gilmer County | ||||
| Glascock County | ||||
| Glynn County | ||||
| Gordon County | ||||
| Grady County | ||||
| Greene County | ||||
| Habersham County | ||||
| Hancock County | ||||
| Haralson County | ||||
| Harris County | ||||
| Hart County | ||||
| Heard County | ||||
| Houston County | ||||
| Irwin County | ||||
| Jackson County | ||||
| Jasper County | ||||
| Jeff Davis County | ||||
| Jefferson County | ||||
| Jenkins County | ||||
| Johnson County | ||||
| Jones County | ||||
| Lamar County | ||||
| Lanier County | ||||
| Laurens County | ||||
| Lee County | ||||
| Liberty County | ||||
| Lincoln County | ||||
| Long County | ||||
| Lowndes County | ||||
| Lumpkin County | ||||
| Macon County | ||||
| Madison County | ||||
| Marion County | ||||
| McDuffie County | ||||
| McIntosh County | ||||
| Meriwether County | ||||
| Miller County | ||||
| Mitchell County | ||||
| Monroe County (part) remainder | ||||
| Montgomery County | ||||
| Morgan County | ||||
| Murray County (part) remainder | ||||
| Muscogee County | ||||
| Oconee County | ||||
| Oglethorpe County | ||||
| Peach County | ||||
| Pickens County | ||||
| Pierce County | ||||
| Pike County | ||||
| Polk County | ||||
| Pulaski County | ||||
| Putnam County | ||||
| Quitman County | ||||
| Rabun County | ||||
| Randolph County | ||||
| Richmond County | ||||
| Schley County | ||||
| Screven County | ||||
| Seminole County | ||||
| Stephens County | ||||
| Stewart County | ||||
| Sumter County | ||||
| Talbot County | ||||
| Taliaferro County | ||||
| Tattnall County | ||||
| Taylor County | ||||
| Telfair County | ||||
| Terrell County | ||||
| Thomas County | ||||
| Tift County | ||||
| Toombs County | ||||
| Towns County | ||||
| Treutlen County | ||||
| Troup County | ||||
| Turner County | ||||
| Twiggs County | ||||
| Union County | ||||
| Upson County | ||||
| Walker County | ||||
| Ware County | ||||
| Warren County | ||||
| Washington County | ||||
| Wayne County | ||||
| Webster County | ||||
| Wheeler County | ||||
| White County | ||||
| Whitfield County | ||||
| Wilcox County | ||||
| Wilkes County | ||||
| Wilkinson County | ||||
| Worth County |
| Designated area | Designation a | Date 1 | Type |
| Athens, GA: | ||
| Clarke County | Unclassifiable/Attainment. | |
| Atlanta, GA: | ||
| Barrow County | Nonattainment. | |
| Bartow County | Nonattainment. | |
| Carroll County | Nonattainment. | |
| Cherokee County | Nonattainment. | |
| Clayton County | Nonattainment. | |
| Cobb County | Nonattainment. | |
| Coweta County | Nonattainment. | |
| DeKalb County | Nonattainment. | |
| Douglas County | Nonattainment. | |
| Fayette County | Nonattainment. | |
| Forsyth County | Nonattainment. | |
| Fulton County | Nonattainment. | |
| Gwinnett County | Nonattainment. | |
| Hall County | Nonattainment. | |
| Heard County (part) | Nonattainment. | |
| The northeast portion that extends north of 33 degrees 24 minutes (north) to the Carroll County border and east of 85 degrees 3 minutes (west) to the Coweta County border. | ||
| Henry County | Nonattainment. | |
| Newton County | Nonattainment. | |
| Paulding County | Nonattainment. | |
| Putnam County (part) | Nonattainment. | |
| The area described by U.S. Census 2000 block group identifier 13-237-9603-1. | ||
| Rockdale County | Nonattainment. | |
| Spalding County | Nonattainment. | |
| Walton County | Nonattainment. | |
| Chattanooga, TN-GA: | ||
| Catoosa County | Nonattainment. | |
| Walker County | Nonattainment. | |
| Columbus, GA-AL: | ||
| Muscogee County | Unclassifiable/Attainment. | |
| Rome, GA: | ||
| Floyd County | Nonattainment. | |
| Macon, GA: | ||
| Bibb County | Nonattainment. | |
| Monroe County (part) | Nonattainment. | |
| From the point where Bibb and Monroe Counties meet at U.S. Hwy 23/Georgia Hwy 98 follow the Bibb/Monroe County line westward 150? from the U.S. Hwy 23/Georgia Hwy 87 centerline, proceed northward 150? west of and parallel to the U.S. Hwy 23/Georgia Hwy 87 centerline to 33 degrees, 04 minutes, 30 seconds; proceeed westward to 83 degrees, 49 minutes, 45 seconds; proceed due south to 150? north of the Georgia Hwy 18 centerline, proceed eastward 150? north of and parallel to the Georgia Hwy 18 centerline to 1150? west of the U.S. Hwy 23/ Georgia Hwy 87 centerline, proceed southward 1150? west of and parallel to the U.S. Hwy 23/Georgia Hwy 87 centerline to the Monroe/Bibb County line; then follow the Monroe/Bibb County line to 150? west of the U.S. Hwy 23/Georgia Hwy 87 centerline. | ||
| Rest of State: | ||
| Appling County | Unclassifiable/Attainment. | |
| Atkinson County | Unclassifiable/Attainment. | |
| Bacon County | Unclassifiable/Attainment. | |
| Baker County | Unclassifiable/Attainment. | |
| Baldwin County | Unclassifiable/Attainment. | |
| Banks County | Unclassifiable/Attainment. | |
| Ben Hill County | Unclassifiable/Attainment. | |
| Berrien County | Unclassifiable/Attainment. | |
| Bleckley County | Unclassifiable/Attainment. | |
| Brantley County | Unclassifiable/Attainment. | |
| Brooks County | Unclassifiable/Attainment. | |
| Bryan County | Unclassifiable/Attainment. | |
| Bulloch County | Unclassifiable/Attainment. | |
| Burke County | Unclassifiable/Attainment. | |
| Butts County | Unclassifiable/Attainment. | |
| Calhoun County | Unclassifiable/Attainment. | |
| Camden County | Unclassifiable/Attainment. | |
| Candler County | Unclassifiable/Attainment. | |
| Charlton County | Unclassifiable/Attainment. | |
| Chatham County | Unclassifiable/Attainment. | |
| Chattahoochee County | Unclassifiable/Attainment. | |
| Chattooga County | Unclassifiable/Attainment. | |
| Clay County | Unclassifiable/Attainment. | |
| Clinch County | Unclassifiable/Attainment. | |
| Coffee County | Unclassifiable/Attainment. | |
| Colquitt County | Unclassifiable/Attainment. | |
| Columbia County | Unclassifiable/Attainment. | |
| Cook County | Unclassifiable/Attainment. | |
| Crawford County | Unclassifiable/Attainment. | |
| Crisp County | Unclassifiable/Attainment. | |
| Dade County | Unclassifiable/Attainment. | |
| Dawson County | Unclassifiable/Attainment. | |
| Decatur County | Unclassifiable/Attainment. | |
| Dodge County | Unclassifiable/Attainment. | |
| Dooly County | Unclassifiable/Attainment. | |
| Dougherty County | Unclassifiable/Attainment. | |
| Early County | Unclassifiable/Attainment. | |
| Echols County | Unclassifiable/Attainment. | |
| Effingham County | Unclassifiable/Attainment. | |
| Elbert County | Unclassifiable/Attainment. | |
| Emanuel County | Unclassifiable/Attainment. | |
| Evans County | Unclassifiable/Attainment. | |
| Fannin County | Unclassifiable/Attainment. | |
| Franklin County | Unclassifiable/Attainment. | |
| Gilmer County | Unclassifiable/Attainment. | |
| Glascock County | Unclassifiable/Attainment. | |
| Glynn County | Unclassifiable/Attainment. | |
| Gordon County | Unclassifiable/Attainment. | |
| Grady County | Unclassifiable/Attainment. | |
| Greene County | Unclassifiable/Attainment. | |
| Habersham County | Unclassifiable/Attainment. | |
| Hancock County | Unclassifiable/Attainment. | |
| Haralson County | Unclassifiable/Attainment. | |
| Harris County | Unclassifiable/Attainment. | |
| Hart County | Unclassifiable/Attainment. | |
| Heard County (remainder) | Unclassifiable/Attainment. | |
| Houston County | Unclassifiable/Attainment. | |
| Irwin County | Unclassifiable/Attainment. | |
| Jackson County | Unclassifiable/Attainment. | |
| Jasper County | Unclassifiable/Attainment. | |
| Jeff Davis County | Unclassifiable/Attainment. | |
| Jefferson County | Unclassifiable/Attainment. | |
| Jenkins County | Unclassifiable/Attainment. | |
| Johnson County | Unclassifiable/Attainment. | |
| Jones County | Unclassifiable/Attainment. | |
| Lamar County | Unclassifiable/Attainment. | |
| Lanier County | Unclassifiable/Attainment. | |
| Laurens County | Unclassifiable/Attainment. | |
| Lee County | Unclassifiable/Attainment. | |
| Liberty County | Unclassifiable/Attainment. | |
| Lincoln County | Unclassifiable/Attainment. | |
| Long County | Unclassifiable/Attainment. | |
| Lowndes County | Unclassifiable/Attainment. | |
| Lumpkin County | Unclassifiable/Attainment. | |
| McDuffie County | Unclassifiable/Attainment. | |
| McIntosh County | Unclassifiable/Attainment. | |
| Macon County | Unclassifiable/Attainment. | |
| Madison County | Unclassifiable/Attainment. | |
| Marion County | Unclassifiable/Attainment. | |
| Meriwether County | Unclassifiable/Attainment. | |
| Miller County | Unclassifiable/Attainment. | |
| Mitchell County | Unclassifiable/Attainment. | |
| Monroe County (remainder) | Unclassifiable/Attainment. | |
| Montgomery County | Unclassifiable/Attainment. | |
| Morgan County | Unclassifiable/Attainment. | |
| Murray County | Unclassifiable/Attainment. | |
