Text
Title 40: Protection of Environment
CHAPTER I: ENVIRONMENTAL PROTECTION AGENCY (CONTINUED)
SUBCHAPTER N: EFFLUENT GUIDELINES AND STANDARDS
PART 467: ALUMINUM FORMING POINT SOURCE CATEGORY
Subpart F: Drawing With Emulsions or Soaps Subcategory
467.66 - Pretreatment standards for new sources.
Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of wastewater pollutants in aluminum forming process wastewaters introduced into a POTW shall not exceed the values set forth below:
Subpart F
Core
| Pollutant or pollutant property | PSNS | Maximum for any 1 day | Maximum for monthly average |
| mg/off-kg (lb/million off-lbs) of aluminum drawn with emulsions or soaps | ||
| Chromium | 0.173 | 0.070 |
| Cyanide | 0.094 | 0.038 |
| Zinc | 0.48 | 0.196 |
| TTO | 0.32 | |
| Oil and grease (alternate monitoring parameter) | 4.67 | 4.67 |
Subpart F
Continuous Rod Casting Lubricant
| Pollutant or pollutant property | PSNS | Maximum for any 1 day | Maximum for monthly average |
| mg/off-kg (lb/million off-lbs) of aluminum rod cast | ||
| Chromium | 0.0008 | 0.0003 |
| Cyanide | 0.0004 | 0.0002 |
| Zinc | 0.0020 | 0.0008 |
| TTO | 0.0014 | |
| Oil and grease (alternate monitoring parameter) | 0.020 | 0.020 |
Subpart F
Continuous Rod Casting Contact Cooling Water
| Pollutant or pollutant property | PSNS | Maximum for any 1 day | Maximum for monthly average |
| mg/off-kg (lb/million off-lbs) of aluminum rod cast | ||
| Chromium | 0.072 | 0.029 |
| Cyanide | 0.039 | 0.016 |
| Zinc | 0.198 | 0.082 |
| TTO | 0.134 | |
| Oil and grease (alternate monitoring parameter) | 1.94 | 1.94 |
Subpart F
Solution Heat Treatment Contact Cooling Water
| Pollutant or pollutant property | PSNS | Maximum for any 1 day | Maximum for monthly average |
| mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
| Chromium | 0.76 | 0.306 |
| Cyanide | 0.41 | 0.163 |
| Zinc | 2.08 | 0.856 |
| TTO | 1.41 | |
| Oil and grease (alternate monitoring parameter) | 20.37 | 20.37 |
Subpart F
Cleaning or Etching Bath
| Pollutant or pollutant property | PSNS | Maximum for any 1 day | Maximum for monthly average |
| mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
| Chromium | 0.067 | 0.027 |
| Cyanide | 0.036 | 0.015 |
| Zinc | 0.183 | 0.075 |
| TTO | 0.124 | |
| Oil and grease (alternate monitoring parameter) | 1.79 | 1.79 |
Subpart F
Cleaning or Etching Rinse
| Pollutant or pollutant property | PSNS | Maximum for any 1 day | Maximum for monthly average |
| mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
| Chromium | 0.52 | 0.21 |
| Cyanide | 0.28 | 0.11 |
| Zinc | 1.42 | 0.59 |
| TTO | 0.96 | |
| Oil and grease (alternate monitoring parameter) | 13.91 | 13.91 |
Subpart F
Cleaning or Etching Scrubber Liquor
| Pollutant or pollutant property | PSNS | Maximum for any 1 day | Maximum for monthly average |
| mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
| Chromium | 0.715 | 0.290 |
| Cyanide | 0.387 | 0.155 |
| Zinc | 1.97 | 0.812 |
| TTO | 1.34 | |
| Oil and grease (alternate monitoring parameter) | 19.33 | 19.33 |
[48 FR 49149, Oct. 24, 1983; 49 FR 11632, 11633, and 11636, Mar. 27, 1984]
Sponsored links