Text
Title 40: Protection of Environment
CHAPTER I: ENVIRONMENTAL PROTECTION AGENCY (CONTINUED)
SUBCHAPTER N: EFFLUENT GUIDELINES AND STANDARDS
PART 461: BATTERY MANUFACTURING POINT SOURCE CATEGORY
Subpart C: Lead Subcategory
461.32 - Effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable (BAT).
(a) Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable:
(1) Subpart C?Open Formation?Dehydrated.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units?mg/kg of lead used | ||
| English units?pounds per 1,000,000 pounds of lead used | ||
| Copper | 3.19 | 1.68 |
| Lead | 0.71 | 0.34 |
| Iron | 2.02 | 1.02 |
(2) Subpart C?Open Formation?Wet.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units?mg/kg of lead used | ||
| English units?pounds per 1,000,000 pounds of lead used | ||
| Copper | 0.100 | 0.053 |
| Lead | 0.022 | 0.010 |
| Iron | 0.06 | 0.03 |
(3) Subpart C?Plate Soak.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units?mg/kg of lead used | ||
| English units?pounds per 1,000,000 pounds of lead used | ||
| Copper | 0.039 | 0.021 |
| Lead | 0.008 | 0.004 |
| Iron | 0.030 | 0.010 |
(4) Subpart C?Battery Wash (Detergent).
| Pollutant or Pollutant Property | Maximum for any 1 Day | Maximum for monthly average |
| Metric units?mg/kg of lead used | ||
| English units?pounds per 1,000,000 pounds of lead used | ||
| Copper | 1.71 | 0.90 |
| Lead | 0.38 | 0.18 |
| Iron | 1.08 | 0.55 |
(5) Subpart C?Direct Chill Lead Casting.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units?mg/kg of lead used | ||
| English units?pounds per 1,000,000 pounds of lead used | ||
| Copper | 0.0004 | 0.0002 |
| Lead | 0.00008 | 0.00004 |
| Iron | 0.0002 | 0.0001 |
(6) Subpart C?Mold Release Formulation.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units?mg/kg of lead used | ||
| English units?pounds per 1,000,000 pounds of lead used | ||
| Copper | 0.011 | 0.006 |
| Lead | 0.002 | 0.001 |
| Iron | 0.007 | 0.003 |
(7) Subpart C?Truck Wash.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units?mg/kg of lead in trucked batteries | ||
| English units?pounds per 1,000,000 pounds of lead in trucked batteries | ||
| Copper | 0.026 | 0.014 |
| Lead | 0.005 | 0.002 |
| Iron | 0.016 | 0.008 |
(8) Subpart C?Laundry.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units?mg/kg of lead used | ||
| English units?pounds per 1,000,000 pounds of lead used | ||
| Copper | 0.21 | 0.11 |
| Lead | 0.05 | 0.02 |
| Iron | 0.13 | 0.07 |
(9) Subpart C?Miscellaneous Wastewater Streams.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units?mg/kg of lead used | ||
| English units?pounds per 1,000,000 pounds of lead used | ||
| Copper | 0.58 | 0.31 |
| Lead | 0.13 | 0.06 |
| Iron | 0.37 | 0.19 |
(b) There shall be no discharge allowance for process wastewater pollutants from any battery manufacturing operation other than those battery manufacturing operations listed above.
[49 FR 9134, Mar. 9, 1984; 49 FR 13879, Apr. 9, 1984, as amended at 51 FR 30816, Aug. 28, 1986]
Sponsored links