Text
Title 40: Protection of Environment
CHAPTER I: ENVIRONMENTAL PROTECTION AGENCY (CONTINUED)
SUBCHAPTER N: EFFLUENT GUIDELINES AND STANDARDS
PART 461: BATTERY MANUFACTURING POINT SOURCE CATEGORY
Subpart E: Lithium Subcategory
461.53 - New source performance standards (NSPS).
(a) The discharge of wastewater pollutants from any new source subject to this subpart shall not exceed the standards set forth below:
(1) Subpart E?Lead Iodide Cathodes?NSPS.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units?mg/kg of lead | ||
| English units?pounds per 1,000,000 pounds of lead | ||
| Chromium | 23.34 | 9.46 |
| Lead | 17.66 | 8.20 |
| Iron | 75.70 | 38.48 |
| TSS | 946.2 | 756.96 |
| pH | (1) | (1) |
(2) Subpart E?Iron Disulfide Cathodes?NSPS.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units?mg/kg of Iron disulfide | ||
| English units?pounds per 1,000,000 pounds of Iron disulfide | ||
| Chromium | 2.79 | 1.13 |
| Lead | 2.11 | 0.98 |
| Iron | 9.05 | 4.60 |
| TSS | 113.1 | 90.5 |
| pH | (1) | (1) |
(3) Subpart E?Miscellaneous Wastewater Streams?NSPS.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units?mg/kg of cells produced | ||
| English units?pounds per 1,000,000 pounds of cells produced | ||
| Chromium | 0.039 | 0.016 |
| Lead | 0.030 | 0.014 |
| Iron | 0.129 | 0.066 |
| TSS | 1.62 | 1.30 |
| pH | (1) | (1) |
(4) Subpart E?Air Scrubbers?NSPS.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| Metric units?mg/kg of cells produced | ||
| English units?pounds per 1,000,000 pounds of cells produced | ||
| TSS | 434.0 | 207.0 |
| pH | (1) | (1) |
(b) There shall be no discharge allowance for process wastewater pollutants from any battery manufacturing operation other than those battery manufacturing operations listed above.
Sponsored links