Text
Title 40: Protection of Environment
CHAPTER I: ENVIRONMENTAL PROTECTION AGENCY (CONTINUED)
SUBCHAPTER N: EFFLUENT GUIDELINES AND STANDARDS
PART 421: NONFERROUS METALS MANUFACTURING POINT SOURCE CATEGORY
Subpart AC: Secondary Tungsten and Cobalt Subcategory
421.313 - Effluent limitations guidelines representing the degree of effluent reduction attainable by the application of the best available technology economically achievable.
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart shall achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable:
(a) Tungsten detergent wash and rinse.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| mg/kg (pounds per million pounds) of tungsten scrap washed | ||
| Copper | 0.250 | 0.119 |
| Nickel | 0.107 | 0.072 |
| Ammonia (as N) | 25.990 | 11.430 |
| Cobalt | 0.538 | 0.236 |
| Tungsten | 0.679 | 0.302 |
(b) Tungsten leaching acid.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| mg/kg (pounds per million pounds) of tungsten produced | ||
| Copper | 3.291 | 1.569 |
| Nickel | 1.414 | 0.951 |
| Ammonia (as N) | 342.700 | 150.700 |
| Cobalt | 7.096 | 3.111 |
| Tungsten | 8.947 | 3.985 |
(c) Tungsten post-leaching wash and rinse.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| mg/kg (pounds per million pounds) of tungsten produced | ||
| Copper | 6.583 | 3.137 |
| Nickel | 2.829 | 1.903 |
| Ammonia (as N) | 685.600 | 301.400 |
| Cobalt | 14.194 | 6.223 |
| Tungsten | 17.900 | 7.972 |
(d) Synthetic scheelite filtrate.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| mg/kg (pounds per million pounds) of synthetic scheelite produced | ||
| Copper | 21.330 | 10.170 |
| Nickel | 9.164 | 6.165 |
| Ammonia (as N) | 2,221.000 | 976.300 |
| Cobalt | 45.984 | 20.160 |
| Tungsten | 57.980 | 25.820 |
(e) Tungsten carbide leaching wet air pollution control.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| mg/kg (pounds per million pounds) of tungsten carbide scrap leached | ||
| Copper | 2.241 | 1.068 |
| Nickel | 0.963 | 0.648 |
| Ammonia (as N) | 233.400 | 102.600 |
| Cobalt | 4.833 | 2.119 |
| Tungsten | 6.093 | 2.714 |
(f) Tungsten carbide wash water.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| mg/kg (pounds per million pounds) of tungsten carbide produced | ||
| Copper | 10.670 | 5.083 |
| Nickel | 4.583 | 3.083 |
| Ammonia (as N) | 1,111.000 | 488.300 |
| Cobalt | 22.999 | 10.083 |
| Tungsten | 29.000 | 12.920 |
(g) Cobalt sludge leaching wet air pollution control.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| mg/kg (pounds per million pounds) of cobalt produced from cobalt sludge | ||
| Copper | 45.80 | 21.83 |
| Nickel | 19.68 | 13.24 |
| Ammonia (as N) | 4,770.00 | 2,097.00 |
| Cobalt | 98.756 | 43.295 |
| Tungsten | 124.50 | 55.46 |
(h) Crystallization decant.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| mg/kg (pounds per million pounds) of cobalt produced | ||
| Copper | 53,310 | 25.410 |
| Nickel | 22.910 | 15.410 |
| Ammonia (as N) | 5,552.000 | 2,441.000 |
| Cobalt | 114.954 | 50.397 |
| Tungsten | 144.900 | 64.560 |
(i) Acid wash decant.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| mg/kg (pounds per million pounds) of cobalt produced | ||
| Copper | 24.400 | 11.630 |
| Nickel | 10.490 | 7.053 |
| Ammonia (as N) | 2,541.000 | 1,117.000 |
| Cobalt | 52.611 | 23.065 |
| Tungsten | 66.340 | 29.550 |
(j) Cobalt hydroxide filtrate.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| mg/kg (pounds per million pounds) of cobalt produced | ||
| Copper | 72.510 | 34.560 |
| Nickel | 31.160 | 20.960 |
| Ammonia (as N) | 7,551.000 | 3,320.000 |
| Cobalt | 156.346 | 68.543 |
| Tungsten | 197.100 | 87.800 |
(k) Cobalt hydroxide filter cake wash.
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| mg/kg (pounds per million pounds) of cobalt produced | ||
| Copper | 139.600 | 66.510 |
| Nickel | 59.970 | 40.340 |
| Ammonia (as N) | 14,530.000 | 6,389.000 |
| Cobalt | 300.094 | 131.932 |
| Tungsten | 379.400 | 169.000 |
[50 FR 38386, Sept. 20, 1985, as amended at 55 FR 31714, 31715, Aug. 3, 1990]
Sponsored links