Text
Title 31: Money and Finance: Treasury
Subtitle B: Regulations Relating to Money and Finance (Continued)
CHAPTER II: FISCAL SERVICE, DEPARTMENT OF THE TREASURY
SUBCHAPTER B: BUREAU OF THE PUBLIC DEBT
PART 351: OFFERING OF UNITED STATES SAVINGS BONDS, SERIES EE
Subpart B: Maturities, Redemption Values, and Investment Yields of Series EE Savings Bonds
: Series Ee Savings Bonds with Issue Dates Prior to May 1, 1995
351.19 - What are maturity periods of Series EE savings bonds with issue dates prior to May 1, 1995
Bonds with issue dates from January 1, 1980, through May 1, 1995 have an original maturity period and two extended maturity periods, as shown by the following table:
| Issue dates?1st day of | Original term(in years) | First extended term(in years) | Second extended term(in years) | Final maturity dates |
| Jan. 1980-Oct. 1980 | 11 | 10 | 9 | Jan. 2010-Oct. 2010. |
| Nov. 1980-Apr. 1981 | 9 | 10 | 11 | Nov. 2010-Apr. 2011. |
| May 1981-Oct. 1982 | 8 | 10 | 12 | May 2011-Oct. 2012. |
| Nov. 1982-Oct. 1986 | 10 | 10 | 10 | Nov. 2012-Oct. 2016. |
| Nov. 1986-Feb. 1993 | 12 | 10 | 8 | Nov. 2016-Feb. 2023. |
| Mar. 1993-Apr. 1995 | 18 | 10 | 2 | Mar. 2023-Apr. 2025. |
Sponsored links