Text
Title 40: Protection of Environment
CHAPTER I: ENVIRONMENTAL PROTECTION AGENCY (CONTINUED)
SUBCHAPTER E: PESTICIDE PROGRAMS
PART 158: DATA REQUIREMENTS FOR REGISTRATION
Subpart D: Data Requirement Tables
158.740 - Microbial pesticides?Product analysis data requirements.
(a) Microbial pesticides product analysis data requirements?(1) Table. Sections 158.50 and 158.100 through 158.102 describe how to use this table to determine the microbial pesticides?product analysis data requirements and the substance to be tested.
| Kind of data required | (2) Notes | General use patterns | Terrestrial | Food crop | Nonfood | Aquatic | Food crop | Nonfood | Greenhouse | Food crop | Nonfood | Forestry | Domestic outdoor | Indoor | Test substance | Data to support MP | Data to support EP | Guidelines reference No. |
| Product identity manufacturing process | [R] | [R] | [R] | [R] | [R] | [R] | [R] | [R] | [R] | MP | EP* | 151-20 | |
| (i) | [R] | [R] | [R] | [R] | [R] | [R] | [R] | [R] | [R] | MP and TGAI | EP* and TGAI | 151-21 | |
| Discussion of formation of unintentional ingredients | (ii) | [R] | [R] | [R] | [R] | [R] | [R] | [R] | [R] | [R] | MP and TGAI | EP* and TGAI | 151-22 |
| Analysis of samples | (iii) | [CR] | [CR] | [CR] | [CR] | [CR] | [CR] | [CR] | [CR] | [CR] | MP and TGAI | EP* and TGAI | 151-23 |
| Certification of limits | [R] | R | [R] | R | [R] | R | R | R | R | MP | EP* | 151-25 | |
| Analytical methods | R | R | R | R | R | R | R | R | R | MP | EP* | 151-25 | |
| Physical and chemical properties | [R] | [R] | [R] | [R] | [R] | [R] | [R] | [R] | [R] | MP and TGAI | EP* and TGAI | 151-26 | |
| Submittal of samples | (iv) | [CR] | [CR] | [CR] | [CR] | [CR] | [CR] | [CR] | [CR] | [CR] | MP and TGAI, PAI | EP* TGAI and PAI | 151-27 |
(b) Microbial pesticides-residue data requirements?(1) Table. Sections 158.50 and 158.100 through 158.102 describe how to use this table to determine the microbial pesticides-residue data requirements and the substances to be tested.
| Kind of data required | (2) Notes | General use patterns | Terrestrial | Food crop | Nonfood | Aquatic | Food crop | Nonfood | Greenhouse | Food crop | Nonfood | Forestry | Domestic outdoor | Indoor | Test substance | Data to support MP | Data to support EP | Guidelines reference No. |
| Residue data | (i) | [CR] | [CR] | [CR] | [CR] | [CR] | [CR] | [CR] | [CR] | [CR] | 153-4 |
(c) Microbial pesticides-toxicology data requirements?(1) Table. Sections 158.50 and 158.100 through 158.102 describe how to use this table to determine the microbial pesticides-toxicology data requirements and the substances to be tested.
| Kind of data required | (2) Notes | General use patterns | Terrestrial | Food crop | Nonfood | Aquatic | Food crop | Nonfood | Greenhouse | Food crop | Nonfood | Forestry | Domestic outdoor | Indoor use | Test substance | Data to support MP | Data to support EP | Guidelines reference No. |
| Tier I: | |||||||||||||
| Acute oral | [R] | [R] | [R] | [R] | [R] | [R] | [R] | [R] | [R] | MP and TGAI | EP* or EP* dilution and TGAI | 152-30 | |
| Acute dermal | [R] | [R] | [R] | [R] | [R] | [R] | [R] | [R] | [R] | MP and TGAI | EP* or EP dilution and TGAI | 152-31 | |
| Acute inhalation | (i) | [R] | [R] | [R] | [R] | [R] | [R] | [R] | [R] | [R] | MP and TGAI | EP* or EP Dilution* and TGAI | 152-32 |
| I.V., I.C., I.P. injection | (ii) | [R] | [R] | [R] | [R] | [R] | [R] | [R] | [R] | [R] | TGAI | TGAI | 152-33 |
| Primary dermal | [R] | [R] | [R] | [R] | [R] | [R] | [R] | [R] | [R] | MP | EP* | 152-34 | |
| Primary eye | [R] | [R] | [R] | [R] | [R] | [R] | [R] | [R] | [R] | MP | EP* | 152-35 | |
| Hypersensitivity study | (iii) | R | R | R | R | R | R | R | R | R | MP | EP* | 152-36 |
| Hypersensitivity incidents | (iv) | CR | CR | CR | CR | CR | CR | CR | CR | CR | 152-37 | ||
| Immune response | [R] | R | [R] | R | [R] | R | R | R | R | TGAI | TGAI | 152-38 | |
| Tissue culture | (v) | [R] | R | [R] | R | [R] | R | R | R | R | TGAI | TGAI | 152-39 |
| Tier II: | |||||||||||||
| Acute oral | (vi) | CR | CR | CR | CR | CR | CR | CR | CR | CR | MP | EP* | 152-40 |
| Acute inhalation | (vii) | CR | CR | CR | CR | CR | CR | CR | CR | CR | MP | EP* | 152-41 |
| Subchronic oral | (viii) | CR | CR | CR | CR | CR | CR | CR | CR | CR | TGAI | TGAI | 152-42 |
| Acute I.P., I.C. | (ix) | CR | CR | CR | CR | CR | CR | CR | CR | CR | TGAI | TGAI | 152-43 |
| Primary dermal | (x) | CR | CR | CR | CR | CR | CR | CR | CR | CR | EP* | 152-44 | |
| Primary eye | (xi) | CR | CR | CR | CR | CR | CR | CR | CR | CR | EP* | 152-45 | |
| Immune response | (xii) | CR | CR | CR | CR | CR | CR | CR | CR | CR | TGAI | TGAI | 152-46 |
| Teratogenicity | (xiii) | CR | CR | CR | CR | CR | CR | CR | CR | CR | TGAI | TGAI | 152-47 |
| Virulence enhancement | (xiv) | CR | CR | CR | CR | CR | CR | CR | CR | CR | TGAI | TGAI | 152-48 |
| Mammalian mutagenicity | (xv) | CR | CR | CR | CR | CR | CR | CR | CR | CR | TGAI | TGAI | 152-49 |
| Tier III: | |||||||||||||
| Chronic feeding | (xvi) | CR | CR | CR | CR | TGAI | TGAI | 152-50 | |||||
| Oncogenicity | (xvii) | CR | CR | CR | CR | TGAI | TGAI | 151-51 | |||||
| Mutagenicity | (xviii) | CR | CR | CR | CR | CR | CR | CR | CR | CR | TGAI | TGAI | 152-52 |
| Teratogenicity | (xix) | CR | CR | CR | CR | CR | CR | CR | CR | CR | TGAI | TGAI | 152-53 |
(d) Microbial pesticides non-target organism and environmental expression data requirements?(1) Table. Sections 158.50 and 158.100 through 158.102 describe how to use this table to determine the microbial pesticides non-target organism and environmental expression data requirements and substances to be tested.
| Kind of data required | (2) Notes | General use patterns | Terrestrial | Food crop | Nonfood | Aquatic | Food crop | Nonfood | Greenhouse | Food crop | Nonfood | Forestry | Domestic outdoor | Indoor use | Test substance | Data to support MP | Data to support EP | Guidelines reference No. |
| Tier I: | |||||||||||||
| Avian oral | (i), (ii), (iii) | [R] | [R] | [R] | [R] | CR | CR | [R] | [R] | CR | TGAI | TGAI | 154-16 |
| Avian injection test | (i), (ii), (iii) | [R] | [R] | [R] | [R] | CR | CR | [R] | [R] | CR | TGAI | TGAI | 154-17 |
| Wild mammal testing | (iv) | CR | CR | CR | CR | CR | CR | TGAI | TGAI | 154-18 | |||
| Freshwater fish testing | (i) | [R] | [R] | [R] | [R] | CR | CR | [R] | CR | CR | TGAI | TGAI | 154-19 |
| Freshwater aquatic invertebrate testing | (i) | [R] | [R] | [R] | [R] | CR | CR | [R] | CR | CR | TGAI | TGAI | 154-20 |
| Estuarine and marine animal testing | (v) | CR | CR | CR | CR | CR | CR | TGAI | TGAI | 154-2 | |||
| Nontarget plant studies | [R] | [R] | [R] | [R] | [R] | [R] | CR | TEP | TEP | 154-2 | |||
| Nontarget insect testing | [R] | [R] | [R] | [R] | CR | CR | [R] | [R] | TGAI | TGAI | 154-23 | ||
| Honey bee testing | [R] | [R] | [R] | [R] | CR | CR | [R] | [R] | TGAI | TGAI | 154-24 | ||
| Tier II: | |||||||||||||
| Terrestrial environmental testing | (vi) | CR | CR | CR | CR | CR | CR | TGAI or TEP | TGAI or TEP | 155-18 | |||
| Freshwater environmental expression tests | (vii) | CR | CR | CR | CR | CR | CR | TGAI or TEP | TGAI or TEP | 155-19 | |||
| Marine or estuarine environmental expression tests | (xiii), (ix) | CR | CR | CR | CR | CR | CR | TGAI or TEP | TGAI or TEP | 155-20 | |||
| Tier III: | |||||||||||||
| Terrestrial wildlife and aquatic organism testing | (x) | CR | CR | CR | CR | CR | CR | TGAI or TEP | TGAI or TEP | 154-25 | |||
| Avian pathogenicity/reproduction test | (xi) | CR | CR | CR | CR | CR | CR | TGAI | TGAI | 154-26 | |||
| Definitive aquatic animal tests | (xii) | CR | CR | CR | CR | CR | CR | TGAI | TGAI | 154-27 | |||
| Aquatic embryo larvae and life cycle studies | (xiii) | CR | CR | CR | CR | CR | CR | TGAI | TGAI | 154-28 | |||
| Aquatic ecosystem test | (xiv) | CR | CR | CR | CR | CR | CR | TGAI | TGAI | 154-29 | |||
| Special aquatic tests (reserved) | 154-30 | ||||||||||||
| Nontarget plant studies | (xv) | CR | CR | CR | CR | CR | CR | TGAI | TEP | 154-31 | |||
| Tier IV: | (xvi) | ||||||||||||
| Simulated and actual field tests (birds, mammals) | (xiii) | CR | CR | CR | CR | CR | CR | TEP | TEP | 154-33 | |||
| Simulated and actual field tests (aquatic organisms) | (xvii), (xviii) | CR | CR | CR | CR | CR | CR | TEP | TEP | 154-34 | |||
| Simulated and actual field tests (insect predators, parasites) (reserved) | 154-35 | ||||||||||||
| Simulated and actual field tests (insect pollinators) (reserved) | 154-36 |
[49 FR 42881, Oct. 24, 1984. Redesignated at 53 FR 15993, May 4, 1988, and amended at 58 FR 34203, June 23, 1993]
Sponsored links